Updated March 23, 2018
For any questions on work days or hours completed contact Land Manager Jeff Seely (2 1 0) 3 3 6 - 3 6 9 8
Member | Work Hours |
---|---|
Dave A | 16 |
Simmons A | 0 |
Blake B | 0 |
Dan B | 16 |
Roi B | 0 |
Brian B | 0 |
Ralph B | 8 |
Frank B | 0 |
Ron B | 0 |
Joshua B | 0 |
Matthew B | 0 |
Rodney B | 8 |
Joel B | 0 |
Ray B | 0 |
Cody C | 0 |
Aaron C | 0 |
Bill C | 8 |
Brian C | 0 |
Gilbert C | 0 |
Harry C | 0 |
Pablo C | 0 |
Rebecca C | 0 |
Sheldon C | 0 |
Reese C | 0 |
James C | 0 |
Danny C | 0 |
Edward C | 0 |
Ralph C | 0 |
John C | 0 |
Robert C | 0 |
Jim D | 0 |
Alan D | 0 |
Brant D | 0 |
Kyle D | 0 |
Jose De A | 0 |
Kevin DeG | 16 |
Victor D | 0 |
Schuyler D | 0 |
Randy D | 0 |
Courtney D | 0 |
Bill D | 0 |
James E | 0 |
Patrick E | 0 |
Mike F | 0 |
Chris F | 0 |
Brian F | 16 |
Travis F | 0 |
Juan F | 0 |
Garon F | 0 |
Marc F | 0 |
Donovan F | 0 |
Timothy G | 0 |
Chris G | 0 |
Christa G | 16 |
Kevin G | 0 |
Matthew G | 8 |
Christopher G | 0 |
Jason G | 0 |
Greg G | 0 |
Robert G | 0 |
Robert G | 0 |
Jay G | 8 |
Gaylon G | 0 |
Rory G | 0 |
John G | 0 |
Zachary G | 0 |
Ramiro G | 0 |
Gabriel H | 0 |
Bryan H | 0 |
Richard H Jr | 0 |
Michael H | 0 |
Scott H | 0 |
Kelly H | 16 |
John H | 0 |
Paul H | 0 |
Jaime H | 0 |
Ron H | 0 |
Matthew H | 0 |
Chuck H | 0 |
Jacob H | 0 |
Lee H | 0 |
Harrison H | 0 |
Bill H | 0 |
Todd H | 0 |
Charlie H | 0 |
Brad H | 0 |
Paul H | 0 |
Kent H | 0 |
Jack H | 0 |
Adam I | 0 |
Mike J | 0 |
Casey J | 0 |
Bradlee J | 0 |
Mark K | 8 |
Bruce K | 0 |
David K | 8 |
Jeff K | 0 |
Matt K | 16 |
Joe K | 16 |
Sammy L | 0 |
Blake LaR | 0 |
Keith L | 16 |
Dave L | 0 |
Paul L | 8 |
Scott L | 0 |
Johnnie L | 0 |
Mike L | 0 |
Trevor M | 0 |
Vernon M | 0 |
Kerstan M | 0 |
Jon Paul M | 0 |
Kirby M | 0 |
Chris McD | 0 |
Steve M | 0 |
John M | 0 |
John M | 0 |
Gabe M | 0 |
WR Kip M | 0 |
Chris N | 0 |
Logan N | 0 |
Adolph N | 8 |
Eric N | 0 |
Mark N | 0 |
Tomas N | 8 |
Kirk N | 0 |
Tracy O | 0 |
Kevin O'C | 0 |
Diego O | 0 |
Agustin P | 0 |
Krystal P | 0 |
Steven P | 0 |
Jim P | 0 |
Darryl P | 16 |
Mike P | 16 |
Charles P | 0 |
Wiley P | 0 |
Marc P | 0 |
Rick P | 8 |
David P | 0 |
Jason Q | 0 |
Alejandro R | 0 |
Rick R | 0 |
Carlos R | 0 |
JR R | 16 |
Kris R | 0 |
John R | 0 |
Jay R | 8 |
Zach R | 0 |
Aldo R | 0 |
Jose Ricardo S | 0 |
Max S | 0 |
Steve S | 8 |
Ryan S | 0 |
Joe S | 0 |
Chuck S | 0 |
George S | 0 |
Mike S | 0 |
Jeff S | 16 |
Keith S | 0 |
Justin S | 0 |
Phillip S | 0 |
Ryan S | 8 |
Tom S | 0 |
Bryan S | 0 |
Clay S | 0 |
Don S | 16 |
Andy S | 0 |
Steve S(o) | 8 |
Kenny S | 0 |
Frankie S | 0 |
Jim S | 0 |
Jeremy S | 0 |
Guy S | 16 |
Bob S | 0 |
Craig T | 0 |
Ron T | 0 |
Darrell T | 0 |
Chris T | 0 |
Carl T | 0 |
Brooks T | 0 |
Juan T | 0 |
Francisco T | 0 |
Rolf U | 8 |
Bela V | 0 |
Marcos V | 0 |
Frank W | 0 |
Josh W | 0 |
Terry W | 0 |
Craig W | 0 |
Bryant W | 0 |
Daniel W | 0 |
Harold W | 0 |
Jeff W | 0 |
Gary Y | 0 |
Finalized December 6, 2017
Member | Work Hours |
---|---|
Dave A | 16 |
Blake B | 16 |
Dan B | 16 |
Rodney B | 16 |
Cody C | 8 |
Bill C(a) | 16 |
Bill C(o) | 16 |
Danny C | 8 |
Ralph C | 16 |
Robert C | 16 |
Kevin D | 16 |
Chris F | 16 |
Chris G | 8 |
Christa G | 16 |
Matthew G | 16 |
Jay G | 16 |
Richard H | 16 |
Kelly H | 16 |
Jack H | 16 |
Mike J | 16 |
Mark K | 16 |
David K | 16 |
Matt K | 16 |
Joe K | 16 |
Sammy L | 16 |
Keith L | 16 |
Paul L | 16 |
Scott L | 16 |
Vernon M | 16 |
Kirby M | 16 |
Adolph N | 16 |
Eric N | 16 |
Tomas N | 16 |
Tracy O | 16 |
Krystal P | 16 |
Jim P | 16 |
Darryl P | 16 |
Mike P | 16 |
Charles P | 16 |
Lance R | 16 |
JR R | 16 |
Jay R | 16 |
Zach R | 16 |
Steve S(a) | 16 |
Jeff S | 16 |
Keith S | 8 |
Chuck S | 16 |
Tom S | 16 |
Don S | 16 |
Frankie S | 16 |
Dave S | 8 |
Guy S | 16 |
Bob S | 16 |
Ron T | 16 |
Chris T | 16 |
Carl T | 16 |
Rolf U | 16 |
Frank W | 16 |
Finalized December 10, 2016
Member | Work Hours |
---|---|
Dave A | 16 |
Jason B | 8 |
Kevin B | 16 |
Robert B | 16 |
Blake B | 16 |
Dan B | 16 |
Brian B | 8 |
Frank B | 16 |
Ron B | 16 |
Joshua B | 16 |
Rodney B | 16 |
Joel B | 16 |
Derek C | 16 |
Aaron C | 16 |
Bill C(a) | 16 |
Brian C | 16 |
Rebecca C | 16 |
Bill C(o) | 16 |
Sheldon C | 16 |
James C | 8 |
Ralph C | 16 |
Robert C | 16 |
Jim D | 16 |
Kevin D | 16 |
Bill D | 8 |
Zane D | 16 |
Chris F | 16 |
Juan F | 16 |
Donovan F | 8 |
Chris G | 16 |
Christa G | 16 |
Kevin G | 16 |
Christopher G | 16 |
Jason G | 16 |
Greg G | 16 |
Jay G | 16 |
Gabriel H | 16 |
Richard H | 16 |
Kelly H | 16 |
Paul H | 16 |
Matthew H | 16 |
Charlie H | 8 |
Jack H | 16 |
Adam I | 16 |
Mark K | 16 |
Bruce K | 16 |
David K(er) | 16 |
David K(es) | 16 |
Matt K | 16 |
Joe K | 16 |
Keith L | 8 |
Devon L | 8 |
Paul L | 16 |
Scott L | 16 |
Vernon M | 16 |
Jon Paul M | 8 |
Kevin M | 16 |
Allen M | 16 |
Steve M | 16 |
Adolph N | 16 |
Eric N | 16 |
Tomas N | 16 |
Krystal P | 16 |
Jim P | 16 |
Darryl P | 16 |
Mike P | 16 |
Rick P | 16 |
Jason Q | 8 |
Carlos R | 8 |
JR R | 16 |
Jay R | 16 |
Zach R | 16 |
Steve S(a) | 8 |
Jeff S | 16 |
Chuck S | 8 |
Tom S | 16 |
Don S | 16 |
Andy S | 16 |
Kenny S | 16 |
Jim S | 16 |
Dave S | 16 |
Guy S | 16 |
Ron T | 16 |
Carl T | 16 |
Juan T | 16 |
Rolf U | 16 |
Finalized Dec 7, 2015
Member | Work Hours |
---|---|
Dave A | 16 |
William A | 8 |
Blake B | 16 |
Dan B | 16 |
Rodney B | 16 |
Ray B | 16 |
Derek C | 16 |
Aaron C | 16 |
Bill C(a) | 16 |
Brian C | 16 |
Gilbert C | 16 |
Bill C(o) | 16 |
Edward C | 16 |
Ralph C | 16 |
Jose D A | 16 |
Kevin D | 16 |
Zane D | 16 |
Chris F | 8 |
Garon F | 16 |
Marc F | 16 |
Chris G | 16 |
Christa G | 16 |
Greg G | 16 |
Robert G(or) | 8 |
Jay G | 16 |
Zachary G | 16 |
Richard H | 16 |
Kelly H | 16 |
Lori H | 16 |
John H | 16 |
Jaime H | 16 |
Charlie H | 16 |
Jack H | 16 |
Bradlee J | 8 |
Marty J | 16 |
Mark K | 16 |
David K(er) | 16 |
David K(es) | 16 |
Matt K | 16 |
Joe K | 16 |
Devon L | 16 |
Dave L | 16 |
Paul L | 16 |
Trevor M | 8 |
Vernon M | 16 |
Allen M | 16 |
Logan N | 16 |
Adolph N | 16 |
Eric N | 16 |
Tomas N | 16 |
Kirk N | 8 |
Tracy O | 16 |
Krystal P | 16 |
Mike P | 8 |
Jim P | 16 |
Darryl P | 16 |
Carlos R | 12 |
JR R | 16 |
Kris R | 16 |
Jay R | 16 |
Jose Ricardo S | 8 |
Steve S(a) | 8 |
Jeff S | 16 |
Justin S | 8 |
Tom S | 16 |
Don S | 16 |
Steve S(o) | 8 |
Dave S | 16 |
Guy S | 16 |
Ron T | 16 |
Darrell T | 8 |
Carl T | 16 |
Rolf U | 16 |
Marcos V | 16 |
Frank W | 16 |
Terry W | 16 |
David W | 16 |